Property Attributes
- MLS#C13640496
- TypeSingle Family
- Listing Status Sold Conditional
- CityToronto
- AreaNewtonbrook East
- NeighbourhoodNewtonbrook East
- Postal CodeM2M 3P9
- Style2-Storey
- Taxes$ 8194
- Price$ 1,349,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1100
Data Source:
TREB - DLA - RE/MAX WEST REALTY INC., BROKERAGE
Property Description
Opportunity to own a detached 2-storey, 4-bedroom home on a prime corner lot in desirable Newtonbrook East. Features two 3-piece bathrooms and a powder room, a double car garage, and has been lovingly occupied by the same family for over 35 years. Excellent location close to shopping, schools, parks, transit, and all amenities.
| Price History | |
|---|---|
| 8/5/2026 | Listed $1,349,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Shingles |
| Water | Municipal |
| Zoning | RD(f15;a600*5) |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Construction Materials | Other |
| Heater Type | Forced Air |
| Parking Spaces | 4 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 100.0 |
| PropertyFeatures | Fenced Yard,Place Of Worship,Public Transit,School |
| County | Toronto |
| New Construction | No |
| Property Type | Residential Freehold |
| HOA | No |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Shed |
| Status | Sold Conditional |
| City | Toronto C14 |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 8194.88 |
| Virtual Tour | https://unbranded.youriguide.com/2_robinter_dr_toronto_on/ |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Legal Description | PARCEL 84-1,SECTION M911 LOT 84,PLAN 66M911,SUBJECT TO EASEMENT IN FAVOUR OF THE BELL TELEPHONE COMPANY OF CANADA AS IN A83456 TWP OF YORK/NORTH YORK,CITY OF TORONTO |
Interior Features
| Interior Amenities | Water Heater Owned |
|---|---|
| Basement | Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Heat Source | Gas |
| Laundry Level | Lower Level |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 3 |
| Bedrooms | 4+0 |
| Living Area Range | 1100-1500 |
Exterior Features
| Total Parking | 6.0 |
|---|---|
| Inclusions | Fridge,Stove,Rangehood Fan,Washer,Dryr,Deep Freezer,Curtains/Rods,All Elf's,Gas burner & Equipment,Central Air Conditioning,Blinds,Garage Door open & Remote in as is condition . |
| Garage Type | Attached |
| Foundation Details | Block |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating