Property Attributes
- MLS#E13699752
- TypeSingle Family
- Listing Status New
- CityScugog
- AreaRural Scugog
- NeighbourhoodRural Scugog
- Postal CodeL0C 1G0
- Style2-Storey
- Taxes$ 5120
- Price$ 789,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Data Source:
TREB - DLA - RE/MAX WEST REALTY INC., BROKERAGE
Property Description
Riverfront Living in Charming Seagrave! Escape to the peaceful beauty of Seagrave with this rare 1.28-acre direct waterfront property on the scenic Nonquon River! Nestled in a picturesque small-town setting, this spacious century home offers endless potential and stunning outdoor living. Originally a 4 bedroom converted into a spacious 2-bedroom layout, this character-filled home includes a cozy enclosed porch, convenient main floor mudroom with 2-piece bath, and separate entrance for added flexibility. Step outside to the massive wrap-around deck overlooking the expansive yard and tranquil river views - the perfect place to entertain, unwind, or soak in nature. A detached garage/barn adds extra storage and hobby space, while the riverfront lifestyle lets you swim, boat, fish, or simply relax by the water right from your own backyard. Conveniently located just 10 minutes north of Port Perry, 20 minutes to Uxbridge, and only 30 minutes to Highway 407 - enjoy the perfect balance of country charm and commuter convenience. Waterfront living, small-town charm, and endless possibilities await!
| Price History | |
|---|---|
| 8/21/2026 | Listed $789,000 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Water | Well |
| Zoning | HR |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Exclusions | Personal Items |
| Waterview | Direct |
| View | River |
| Heater Type | Forced Air |
| Parking Spaces | 3 |
| Topography | Dry,Flat,Open Space |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 366.1 |
| PropertyFeatures | River/Stream,Waterfront |
| Waterfront Features | River Front |
| County | Durham |
| New Construction | No |
| Property Type | Residential Freehold |
| HOA | No |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Status | New |
| City | Scugog |
| Body of Water | Nonquon River |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 5120.0 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | Lts 1&5 & Pt Lts 2,3,&4,Blk Y,Pl H50028 As In D139328; Scugog |
Interior Features
| Interior Amenities | Water Heater Owned |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Natural Gas |
| Heat Source | Gas |
| Laundry Level | Main Level |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 2 |
| Living Area Range | 1500-2000 |
Exterior Features
| Exterior Amenities | Porch Enclosed |
|---|---|
| Waterfront | Direct |
| Parking Features | Private Double |
| Water Source | Bored Well,Reverse Osmosis,Sediment Filter |
| Total Parking | 4.0 |
| Inclusions | Existing: fridge,stove,dishwasher,washer,dryer. All existing electric light fixtures. All existing window coverings,Natural Gas F/P,Well pump,tank,sediment filter,UV Light Filter,HWT |
| Garage Type | Detached |
| Foundation Details | Stone |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | Yes |
| Covered Spaces | 1.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating