Property Attributes
- MLS#W13773244
- TypeSingle Family
- Listing Status New
- CityToronto
- AreaHumber Summit
- NeighbourhoodHumber Summit
- Postal CodeM9L 2K8
- Style2-Storey
- Price$ 2,250
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
Data Source:
TREB - DLA - RE/MAX WEST REALTY INC., BROKERAGE
Property Description
RECENTLY RENOVATED, SPACIOUS & HIGHLY DESIRED 2 Level apartment! These units rarely come up for a lease! 3 bedroom, 1 bath, 2 parking, located in the Italian Gardens Plaza - Spacious open concept family/dining room with large windows - TTC at door top, Steeles bus goes to subway; Steps from elementary school, parks, banking, shopping, medical etc. Great amenities in area.
| Price History | |
|---|---|
| 9/11/2026 | Listed $2,250 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | None |
| Roof | Asphalt Rolled |
| Water | Municipal |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Hydro,cable,internet |
| Heater Type | Baseboard |
| Parking Spaces | 1 |
| Unit Number | 7 |
| Property Subtype | Upper Level |
| PropertyFeatures | Hospital,Library,Park,Place Of Worship,Public Transit,Rec./Commun.Centre |
| County | Toronto |
| New Construction | No |
| Property Type | Residential Freehold |
| HOA | No |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | No |
| Rent Includes | Parking,Water |
| Total Rooms | 5 |
| Status | New |
| City | Toronto W05 |
| Senior Community Y/N | No |
| Property Attached Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Primary Bedroom - Main Floor |
|---|---|
| Basement | None |
| Furnished Y/N | Unfurnished |
| Heat Source | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 3 |
| Living Area Range | 700-1100 |
Exterior Features
| Waterfront | None |
|---|---|
| Parking Features | Available |
| Total Parking | 1.0 |
| Inclusions | Fridge,stove,water. |
| Garage Type | None |
| Foundation Details | Block |
| Spa | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating